Furnished Plug N Play Pre-Leased Office for Sale in Baner
This premium pre-leased office in Baner is an ideal investment opportunity for professionals or businesses seeking a ready-to-move-in workspace with assured rental income. Strategically located in one of Pune’s most sought-after business hubs, this property offers a perfect blend of modern infrastructure, convenience, and excellent connectivity.
Spanning across a well-optimized area, the office is fully furnished with contemporary interiors, ergonomic workstations, private cabins, meeting rooms, and a reception area. It also includes advanced amenities like centralized air conditioning, high-speed internet connectivity, and CCTV surveillance, ensuring a seamless work environment. The property is housed in a state-of-the-art commercial building with 24/7 security, ample parking, and elevators, adding to the convenience for tenants and visitors alike.
Currently leased to a reputable tenant with a long-term agreement, this office guarantees a steady monthly rental income, making it a lucrative asset for investors. Baner’s vibrant ecosystem of restaurants, cafes, and business services adds significant value to the location, making it attractive for both employees and clients.
Don’t miss out on this exceptional opportunity to own a pre-leased office in a high-growth area. Contact us today to schedule a viewing!
Sr. No. | Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|---|---|---|---|---|---|
1 | Area in Sq Ft | 2,344 | 2,344 | 2,344 | 2,344 | 2,344 |
2 | Basic Price / Sq Ft | 11,750 | 11,750 | 11,750 | 11,750 | 11,750 |
3 | Basic Price | 27,542,000 | 27,542,000 | 27,542,000 | 27,542,000 | 27,542,000 |
4 | GST | 3,305,040 | 3,305,040 | 3,305,040 | 3,305,040 | 3,305,040 |
5 | Stamp Duty | 1,927,940 | 1,927,940 | 1,927,940 | 1,927,940 | 1,927,940 |
6 | Registration + Legal | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 |
7 | MSEB per Office (₹3,00,000) | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
8 | Furniture @ ₹1,750 + GST @ 18% per Sq Ft | 2,065 | 2,065 | 2,065 | 2,065 | 2,065 |
9 | Total Furniture Cost | 4,840,360 | 4,840,360 | 4,840,360 | 4,840,360 | 4,840,360 |
10 | OFFICE SPACE (All Including) Furniture, Stamp Duty, Registration, MSEB, GST | 37,956,340 | 37,956,340 | 37,956,340 | 37,956,340 | 37,956,340 |
Total | 37,956,340 | 37,956,340 | 37,956,340 | 37,956,340 | 37,956,340 | |
11 | Deposit | 1,462,656 | 1,462,656 | 1,462,656 | 1,462,656 | 1,462,656 |
Total Investment | 36,493,684 | 36,493,684 | 36,493,684 | 36,493,684 | 36,493,684 | |
12 | Gross Base Rent per Sq Ft (GST Extra) | 65.00 | 68.09 | 71.32 | 74.71 | 78.26 |
13 | Gross Fitout Rent per Sq Ft (GST Extra) | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
14 | Total Rent per Sq Ft (GST Extra) | 104.00 | 107.09 | 110.32 | 113.71 | 117.26 |
15 | Gross Rent per Month (GST Extra) | 243,776 | 251,013 | 258,594 | 266,535 | 274,853 |
Total Rent | 2,925,312 | 3,012,157 | 3,103,128 | 3,198,419 | 3,298,237 | |
ROI | 8.02% | 8.25% | 8.50% | 8.76% | 9.04% |
Note : At the time of possession advance Maintenance Rs. 200 Per Sq ft | 334827 |
Compare listings
Compare